Student Achievement
Retention Rates*
Program | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 5 Year Average |
---|---|---|---|---|---|---|
Associate | 0% | 89% | 100% | 89% | 100% | 76% |
Bachelor | 86% | 88% | 73% | 100% | 88% | 87% |
Graduate | 100% | 81% | 100% | 90% | 87% | 92% |
Graduation Rates**
Program | 2017 Cohort | 2016 Cohort | 2015 Cohort | 2014 Cohort | 2013 Cohort | 5 Year Average |
---|---|---|---|---|---|---|
Associate | N/A | 50% | 78% | 100% | 78% | 70% |
Bachelor | 52% | 81% | 70% | 69% | 69% | 71% |
Graduate | 100% | 33% | 50% | 75% | 33% | 46% |
Disaggregated 150% Graduation Rates for the BA Degree
2016 Cohort | |
---|---|
Male | 86% |
Female | 77% |