Student Achievement
Retention Rates*
| Program | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 |
|---|---|---|---|---|---|
Associate | 83% | 50% | 0% | 89% | 100% |
Bachelor | 86% | 88% | 86% | 88% | 73% |
Graduate | 81% | 90% | 100% | 81% | 100% |
Graduation Rates**
| Program | 2018 Cohort | 2017 Cohort | 2016 Cohort | 2015 Cohort | 2014 Cohort |
|---|---|---|---|---|---|
Associate | N/A | N/A | 50% | 78% | 100% |
Bachelor | 61% | 52% | 81% | 70% | 69% |
Graduate | 40% | 100% | 33% | 50% | 75% |
Disaggregated 150% Graduation Rates for the BA Degree
| 2018 Cohort | 2017 Cohort | 2016 Cohort | |
|---|---|---|---|
Male | 64% | 50% | 86% |
Female | 60% | 54% | 77% |